Bingley Harriers Club Records (2024)
Track & Field
MEN
Event | Record | Name | Year |
100m | 10.59 | Demetric Nelson | 2015 |
200m | 21.5 | Demetric Nelson | 2013 |
400m | 48.84 | Demetric Nelson | 2013 |
800m | 1m 50.0 | Simon Fielding | 1986 |
1,500m | 3m 42.04 | Simon Fielding | 1988 |
1 Mile | 4m 00.85 | Simon Fielding | 1990 |
3,000m | 7m 48.0 | Richard Nerurkar | 1992 |
5,000m | 13m 22.39 | Jon Solly | 1986 |
10,000m | 27m 40.03 | Richard Nerurkar | 1993 |
110mh | 14.9 | Anthony Gill | 1996 |
400mh | 52.42 | Oliver Robinson | 2011 |
3,000m SC | 8m 36.55 | Mick Hawkins | 1995 |
4x100 Relay | 42.84 | G Parlett, L Fortune, S Maufrais, A Gill | 1996 |
4x400 Relay | 3m 26.9 | T Crowley, C Cox, O Robinson, J Allan | 2008 |
High Jump | 1.97m | Matthew Dawson | 1993 |
Long Jump | 7.19m | S Maufrais | 1996 |
Triple Jump | 14.28m | S Maufrais | 1996 |
Pole Vault | 4.00m | N Robinson | 2011 |
Shot Putt | 16.20m | Ian Lindley | 1987 |
Discus | 50.38m | Helmut Eberlein | 1972 |
Hammer | 46.20m | Frank McKenzie | 1974 |
Javelin | 60.25m | Ben Ambler | 2008 |
Decathlon | 5357pts | S Harrison | 1993 |
10 miles (road) | 46:02 | Richard Nerurkar | 1993 |
Half Marathon | 61m 06 | Richard Nerurkar | 1996 |
Marathon | 2h 08.36 | Richard Nerurkar | 1997 |
WOMEN
Event | Record | Name | Year |
100m | 11.94 | N Crosby | 1998 |
200m | 24.3 | N Crosby | 1998 |
400m | 57.46 | J Oates | 1997 |
800m | 2m 6.9s | Angela Coates | 1988 |
1,500m | 4m 27.54 | Emma Clayton | 2012 |
3,000m | 9m 12.62s | Emma Clayton | 2013 |
5,000m | 16m 30.50 | Rebecca Flaherty | 2023 |
10,000m | 33m 34.96 | Carol Greenwood | 1994 |
100mh | 14.6 | E Noble | 2003 |
400mh | 61.26 | Joanne Oates | 1998 |
3,000m SC | 10m 24.24 | Emma Raven | 2011 |
4X100m Relay | 49.25 R | Calvert, A Bretherick, J Oates, N Crosby | 1996 |
4X400m Relay | 3m 57.8 | A Bretherick, J Oates, SJ Littlewood, SL Littlewood | 1998 |
High Jump | 1.76m | Leone Dickinson | 1997 |
Long Jump | 5.60m | Joanne Oates | 2001 |
Triple Jump | 11.78m | Joanna Lawler-Rhodes | 2018 |
Pole Vault | 2.20m | R Calvert | 1996 |
Shot Putt | 13.80m | Sarah Benson | 2013 |
Discus | 38.33m | Jannine Crosby | 2005 |
Hammer | 53.32m | Jessica Mayho | 2012 |
Javelin | 44.08m | E Lilly | 1995 |
Heptathlon | 4344pts | R Calvert | 1996 |
Half Marathon | 76.57 S | Sarah Jarvis | 2009 |
Marathon | 2h 51m 33 S | Sarah Jarvis | 2011 |
5,000m Walk | 26m 57 S | Woodcock | 1996 |
10,000m Walk | 58m 10 | K Brook | 1997 |
INTERNATIONAL REPRESENTATIVES
Name | Event |
Muhammad Ali | Boxing Flyweight |
Tom Anderson | Track & Field |
Keith Anderson | Road, Marathon |
James Ashworth | Marathon |
Andrew Atkinson | Cross Country |
Roy Bailey | Cross Country |
Sue Becconsall | Fell, Cross Country |
Gerry Bell | Cross Country |
Steve Binns | Cross Country, Track |
Angela Bretherick | Track |
Oliver Brewer | Track & Field |
Stefan Briggs | Fell |
Steve Brooks | Cross Country, Fell, Road |
Alistair Brownlee | Fell, Triathlon |
Jonathan Brownlee | Fell, Triathlon |
Anne Buckley | Mountain Running |
George Buckley | Cross Country |
Emile Cairess | Mountain Running |
Sue Cariss | Cross Country |
Emma Clayton | Mountain Running |
John Convery | Cross Country |
John Cordingley | Cross Country |
Pete Covey | Cross Country |
Angela Crewe | Cross Country |
Mark Croasdale | Fell, Road |
Nicole Crosby | Track |
Leone Dickinson | Track & Field |
Meryl Dodd | Road, Cross Country |
Bob Dover | Cross Country |
Dennis Farnsworth | Track |
Emily Field | Fell |
Simon Fielding | Track |
John Firth | Cross Country |
Rebecca Flaherty | Mountain Running & Cross Country |
Rebecca Flaherty | Mountain Running (U20) |
Harold Frobisher | Track & Field |
Fred Gibbs | Cross Country |
Siggy Gould | Fell |
Steve Green | Cross Country, Road |
Carol Greenwood | Track, Cross Country, Fell |
Abigail Greetham | Cross Country, Track |
Mick Hawkins | Track, Indoors, Road, Cross Country |
Steve Hawkins | Fell |
Les Haynes | Cross Country |
Ian Holmes | Fell |
David Humphreys | Cross Country |
Helen Jackson | Fell |
Sarah Jarvis | Road, Cross Country |
Robert Jebb | Fell |
Helen Johnson | Fell |
Mark Kinch | Fell |
Emma Lilley | Track & Field |
Rebecca Long | Track & Field |
Stewart MacDonald | Cross Country |
James Mason | Fell |
Lucy Mayho | Cross Country |
Matthew Merrick | Mountain running |
Victoria Merrick | Mountain running |
Peter Moon | Track |
Colin Moore | Cross Country, Track, Road |
Richard Nerurkar | Cross Country, Track, Road |
Joanne Oates | Track |
Catherine O'Halloran | Track & Field |
William Padgett | Road |
Bryan Parkinson | Road, Track |
Andrew Peace | Fell, Mountain Running, Duathlon |
Andrew Pearson | Cross Country, Road, Track, Fell |
Mark Peters | Road |
Peter Probin | Cross Country |
Dennis Quinlan | Cross Country |
Emma Raven | Track & Field |
Steve Robinson | Cross Country |
Neil Robson | Cross Country |
Charlotte Sanderson | Mountain Running |
David Slater | Track, Cross Country, Road |
Robert Slater | Fell |
Mike Smith | Cross Country |
John Smithurst | Cross-Country, Road |
Jon Solly | Track |
Gerry Spink | Cross Country |
Victoria Stainburn | Race Walking |
John Taylor | Fell |
Sharon Taylor | Fell |
Jill Teague | Fell |
David Throup | Cross Country |
Rebekah Tiler | Weightlifting |
John Waterhouse | Road |
Craig Watson | Fell |
Matthew Watson | Cross Country, Track |
Becky Weight | Fell |
Ian Wellock | Fell |
Natalie White | Fell |
Mark Whiteley | Track & Field |
Matthew Whitfield | Fell |
Mary Wilkinson | Mountain Running |
Victoria Wilkinson | Fell, Road, Cross Country, Mountain Running, Mountain Biking |
Sian Woodcock | Race Walking |
INDIVIDUAL SENIOR CHAMPIONS
Kirstin Bailey | British Open Fell Running Champion | 1982,3,4,5,6,7,8,91 |
Steven Binns | UK 10,000m Champion | 1983 |
Steve Binns | Commonwealth Games Silver Medal | 1986 |
Steven Binns | A.A.A. 10,000m Champion | 1988 |
Alistair Brownlee | Olympic Triathlon Champion | 2012, 2016 |
Alistair Brownlee | World Triathlon Champion | 2009/2011 |
Jonathan Brownlee | Olympic Triathlon - Bronze | 2012 |
Jonathan Brownlee | Olympic Triathlon- Silver | 2016 |
Jonathan Brownlee | World Triathlon Champion | 2012 |
Jonathan Brownlee | World Sprint Triathlon Champion | 2010/2011 |
Chris Cariss | North of England Cross Country Champion | 2003 |
Mick Coffey | British Open Fell Champion (Div 2) | 2003 |
Steven Hawkins | British Fell Running Champion | 1992 |
Mick Hawkins | Inter-Counties 3000m Steeple Chase Champion | 1987/89 |
Ian Holmes | British Fell Running Champion | 1996/1997/1998/2000 |
Ian Holmes | English Fell Running Champion | 1996/98/2000/02/03 |
Rob Jebb | World Buff Skyrunner Champion | 2005 |
Rob Jebb | British Fell Running Champion | 2003/2006/2013 |
Rob Jebb | English Fell Running Champion | 2006/2008 |
Mark Kinch | British Open Fell Champion | 1997/98/2000 |
Mark Kinch | British Trail Running Champion (Long Course) | 1998/99/2000 |
Colin Moore | Inter-Counties 10,000m Champion | 1983 |
Mark McGlincy | Scottish Open Hill Champion | 1999 |
Colin Moore | Inter-Counties CC Champion | 1984 |
Richard Nerurkar | World Cup Marathon Champion | 1993 |
Richard Nerurkar | English CC Champion | 1990/1991/1993 |
Richard Nerurkar | A.A.A. 10,000m Champion | 1990 |
Emma Raven | England 3000m Steeplechase Champion | 2011 |
Jon Solly | Commonwealth 10,000m Champion | 1986 |
Jon Solly | A.A.A. 10,000m Champion | 1986 |
Phillip Tedd | Inter-Counties Mile Champion | 2000 |
Martin Weeks | British Fell Running Champion | 1976 |
Natalie White | British Women's Fell Running Champion | 2006 |
Natalie White | English Women's Fell Running Champion | 2006/2008 |
Robert Whitfield | English Fell Running Champion | 1987 |
Victoria Wilkinson | British Women's Fell Running Champion | 2013/2014 |
Vivtoria Wilkinson | British Mountain Running Champion | 2018 |
Victoria Wilkinson | English Women's Fell Running Champion | 2013/14/15/16 |
INDIVIDUAL MASTERS CHAMPIONS
Roy Bailey | British & Irish M40 Cross Country Champion (Eng) | 1991 |
Sue Becconsall | British W45 Cross Country Champion | 2007 |
Sue Becconsall | British W50 Cross Country Champion | 2010/13 |
Sue Becconsall | W50 5k Road Running Champion | |
Sue Cariss | British & Irish W55 Cross Country Champion (Eng) | 2004 |
Sue Cariss | British W55 10k Road Running Champion | 2005/06 |
Sue Cariss | British W55 Half marathon Road Running Champion | 2006 |
Sue Cariss | British W55 10,000m T&F Champion | 2005 |
John Convery | British M50 Cross Country Champion | 2013 |
John Convery | MV60 British & Irish Cross Country Champion | 2023 |
Sue Cordingley | LV60 British & Irish Cross Country Champion | 2023 |
Peter Covey | English M70 Fell Running Champion | 2011 |
Peter Covey | British M70 Cross Country Champion | 2011 |
Peter Covey | British & Irish M75 Cross Country Champion | 2015 |
Andrea Dennison | British W45 10000m Champion | 2009 |
John Firth | British M65 Half Marathon Road Running Champion | 2006 |
Fred Gibbs | British & Irish M60 Cross Country Champion (Eng) | 1999 |
Fred Gibbs | British M60 5k Road Running Champion | 1999 |
Fred Gibbs | British M75 5K Road Running Champion | 2015 |
Fred Gibbs | British M80 5000m track championship | 2018 |
Fred Gibbs | British M60 10k Road Running Champion | 1999/2000/01 |
Fred Gibbs | British M65 10k Road Running Champion | 2007 |
Fred Gibbs | British M70 10k Road Running Champion | 2009/2010 |
Fred Gibbs | British M75 10k Road Running Champion | 2013/14 |
Fred Gibbs | British M55 10m Road Running Champion | 1998 |
Fred Gibbs | British M60 10m Road Running Champion | 2000/02 |
Fred Gibbs | British M65 10m Road Running Champion | 2004 |
Fred Gibbs | British M60 Half Marathon Road Running Champion | 1998 |
Fred Gibbs | British M65 Half Marathon Road Running Champion | 2004 |
Fred Gibbs | British M60 Cross Country Champion | 2001 |
Fred Gibbs | British M70 Cross Country Champion | 2010 |
Fred Gibbs | British M75 Cross Country Champion | 2014 |
Fred Gibbs | British M60 10,000m T&F Champion | 2000 |
Fred Gibbs | British M65 10,000m T&F Champion | 2004/06 |
Fred Gibbs | British M70 5000m Champion | 2009 |
Fred Gibbs | British M75 5000m Champion | 2014 |
Fred Gibbs | British M70 10000m Champion | 2010 |
Fred Gibbs | British M60 1500m Indoor Champion | 1999/02 |
Fred Gibbs | British M60 3000m Indoor Champion | 1999/2000/01/02 |
Fred Gibbs | British M65 3000m Indoor Champion | 2004/07 |
Fred Gibbs | English M70 Fell Running Champion | 2009 |
Mick Hawkins | British M40 5k Road Running Champion | 2002 |
Les Haynes | British & Irish M60 Cross Country Champion (Eng) | 2002 |
Les Haynes | British M50 10k Road Running Champion | 1994 |
Les Haynes | British M55 10k Road Running Champion | 1998 |
Les Haynes | British M75 5k Road Running Champion | 2018 |
Les Haynes | British M55 Half Marathon Road Running Champion | 1998 |
Les Haynes | British M55 Cross Country Champion | 1998 |
Les Haynes | British M65 Cross Country Champion | 2007 |
Les Haynes | British M55 3000m Indoor Champion | 1999 |
Ian Holmes | British M40 Fell Running Champion | 2006/2008 |
Ian Holmes | English M40 Fell Running Champion | 2006/07/08/09 |
Ian Holmes | English M45 Fell Running Champion | 2011 |
Ian Holmes | English MV55 Fell Champion | 2021 |
Sarah Jarvis | British W35 Cross Country Champion | 2009 |
Derek Lawson | World M50 25km Road Running Champion | 1985 |
Derek Lawson | Commonwealth M50 10k Road Running Champion | 1986 |
Derek Lawson | Commonwealth M50 25k Road Running Champion | 1986 |
Derek Lawson | British M45 Cross Country Champion | 1983 |
Derek Lawson | British M50 Cross Country Champion | 1986 |
Ian Lindley | British M40 Shot Putt Champion | 1997 |
Ian Lindley | British M40 Shot Putt Indoor Champion | 1998/2000 |
Ian Lindley | British M45 Shot Putt Indoor Champion | 2001/03 |
Ian Lindley | British M50 Shot Putt Indoor Champion | 2006 |
Stewart MacDonald | British M40 Half Marathon Champion | 2006 |
Peter Moon | World M50 3000m Steeplechase Champion | 1999 |
Bryan Parkinson | Irish Masters M60 800m Indoor Champion | 2011 |
Dennis Quinlan | British M50 5k Road Running Champion | 1993 |
Alison Raw | English W45 Fell Running Champion | 2011 |
Aly Raw | British W50 Fell Running Champion | 2014 |
Neil Robson | British M50 10k Road Running Champion | 2001 |
Neil Robson | British M50 10m Road Running Champion | 2000 |
Neil Robson | British M50 3000m Indoor Champion | 1999/2001 |
Matthew Savage | British Masters Champion Shot Putt | 2023 |
Matthew Savage | British Masters Champion Discus | 2023 |
Matthew Savage | British Master Champion Weight Throw | 2023 |
Pauline Smith | British W60 5k Road Running Champion | 1981 |
Mike Smith | British M60 Cross Country Champion | 2003 |
Mike Smith | British M60 1500m Champion | 2006 |
Mike Smith | British M65 1500m Champion | 2008 |
Mike Smith | British M65 5000m Champion | 2008 |
Mike Smith | British M55 800m Indoor Champion | 1998/2002 |
Mike Smith | British M60 800m Indoor Champion | 2003 |
Mike Smith | British M60 1500m Indoor Champion | 2003 |
John Smithurst | British M55 5k Road Running Champion | 1993 |
John Smithurst | British M80 10k Road Running | 2018 |
Gerry Spink | British & Irish M60 Cross Country Champion (Eng) | 1991 |
Gerry Spink | British M50 10m Road Running Champion | 1981 |
Gerry Spink | British M50 25k Road Running Champion | 1981 |
Gerry Spink | British M55 Cross Country Champion | 1988/89 |
Gerry Spink | British M70 Cross Country Champion | 2004 |
Becky Weight | English W55 Fell Running Champion | 2016 |
Becky Weight | FRA English FV60 Fell Champion | 2018 |
Becky Weight | FRA English FV65 Fell Champion | 2023 |
Bob Whitfield | British M40 Fell Running Champion | 1991/92/2009 |
Bob Whitfield | English M40 Fell Running Champion | 1991/93 |
Victoria Wilkinson | FRA English FV40 Fell Champion | 2023 |
Victoria Wilkinson | 21st W40 World Master Mountain Running Champion | 2022 |
SENIOR TEAM TITLES
European Club Cross Country Representatives | 1997/99/03 |
European Club Cross Country Bronze Medallists | 1997 |
National Cross Country Champions | 1991/93/96/98/01/02 |
1995/96/98/00 | |
National 6 Stage Road Relay Champions | 1979/90/94/95/96 |
National 12 Stage Road Relay Champions | 1996 |
National 10k Road Champions | 1990/99 |
National 10 Mile Road Champions | 1996 |
British Fell Running Champions | 1997/02 |
British Women's Fell Running Champions | 2000/02/03/06 |
British F.R.A. Relay Champions | 1991/92/98/01/06/08 |
British F.R.A. Womens Relay Champions | 2008/11 |
English Fell Running Champions | 1998 |
English Women's Fell Champions | 2003, 2004, 2006, 2007 |
Northern 6-Stage Road Relay Champions | 1982/88/97 |
Northern 12-Stage Road Relay Champions | 1996/101 |
Northern Women's 6-Stage Road Relay Champions | 2004 |
Northern Cross Country Champions | 1991/92/93/94/95/96/97/01/02 |
Northern Women's Cross Country Champions | 2007/201 |
North of England Division 3WC T&F Champions (M&F) | 2006/2008 |
Yorkshire Cross Country Champions | 1968/69/70/71/79/85/87/93/94/98/99/00/01/02/03/04/05 |
Yorkshire Women's Cross Country Champions | 09/06/2001 |
Yorkshire 6-Stage Road Relay Champions | 1983/84/85/87/89/90/91/95/98/99/2001 |
Yorkshire 4-Stage Women’s Road Relay Champions | 2008 |
MASTERS TEAM TITLES
World M50 25k Club-Team Champions | 1985 |
British M35 5k Champions (Road) | 2010/2012 |
British M50 5k Champions | 1993/94/99 |
British M55 5k Champions (Road) | 2011 |
British M60 5k Champions | 2003/02/1998 |
British M65 5k Champions (Road) | 2014 /2017 |
British M65-M74 5K Champions (Road) | 2014 |
British M70 5k Champions (Road) | 2012 |
British M75 5k Road Champions | 2018 |
British M50 10k Champions | 1999 |
British M60 10k Champions | 1999/02/03/07 |
British M65-M74 10K Champions | 2014 |
British M60 10m Champions | 2004/06 |
British M60 Half Marathon Champions | 1998/04 |
British M50 6-Stage Road Relay Champions | 1993/94/96/99 |
British M60 3-Stage Road Relay Champions | 03/01/1999 |
British W45 3-Stage Road Relay Champions | 1996 |
British W55 3-Stage Road Relay Champions | 2006/2013/ 2016 |
British M40 Cross Country Champions | 1983 |
British W45 Cross Country Champions | 2013 |
British M75 Road Relay Champions | 2017 |
British M75 Road Relay Champions | 2018 |
British M50 Cross Country Champions | 1985/93/94/96/2000/03 |
British M60 Cross Country Champions | 07/04/2003 |
British M65-M74 Cross Country Champions | 2014 /2017 |
British M70 Cross Country Champions | 2010 |
British M50 3-Stage Cross Country Relay Champions | 1995 |
British M50 4-Stage Cross Country Relay Champions | 2001 |
British M60 3-Stage Cross Country Relay Champions | 09/02/2001 |
British M75 Cross-Country Relays Champions | 08/10/2017 |
National L35 Road Relay Champions | 2009 |
FRA Veterans 4-Stage Fell Relay Champions | 1991 |
British W35 3-Stage Road Relay Champions | 2009 |
British W55 3-Stage Cross-Country Relay Champions | 2014/16 |
JUNIOR TEAM TITLES
National Junior Cross-Country Champions | 1989 |
BAF Under 17 Race Walking Champions | 1995 |
BAF Under 20 Race Walking Champions | 1997 |
Rebecca Flaherty Gold Team World Mountain and Trail Running Championships (team member) | 2023 |
INDIVIDUAL JUNIOR TITLES
Catherine Bennett | English Girls CC Champion | 1983 |
Steven Binns | European Junior 5,000m Champion | 1979 |
Steven Binns | English Junior CC Champion | 1979 |
Steven Brooks | English Junior CC Champion | 1989 |
Alistair Brownlee | European Teenage Mountain Champion | 2003 |
Alistair Brownlee | British & Irish U16 Junior Hill Running Champion | 2004 |
Jonathan Brownlee | British & Irish U16 Junior Hill Running Champion | 2006 |
Alistair Brownlee | World U20 Triathlon Champion | 2006 |
Alistair Brownlee | World U23 Triathlon Champion | 2008 |
Jonathan Brownlee | World U23 Triathlon Champion | 2010 |
Keith Daniel | UK Sportshall Under-15 All Round Champion | 1990 |
Leone Dickinson | W.A.A.A. Girl's Pentathlon Champion | 1990 |
Emily Field | Junior English Fell Champion | 2018 |
Emily Field | ESSA Schools Cup Final WU17 Champion | 2021 |
Rebecca Flaherty | U20 World Mountain and Trail Running Champion | 2023 |
Rebecca Flaherty | ESSA Schools Cup Final WU20 Champion | 2023 |
Rebecca Flaherty | SIAB WU17 XC Champion | 2022 |
Sam Webster | British & Irish U16 Junior Hill Running Champion | 2005 |
Victoria Wilkinson | Junior World Cup Fell Running Champion | 1997 |